Fab 5 Top Props – Hottest Loft and Condo Deals in Downtown Los Angeles This Week

Fab 5 Top Props – Hottest Loft and Condo Deals
in Downtown Los Angeles This Week

for the week of October 11, 2014

1.  801 S Grand Ave #1207  $820,000  PANORAMIC VIEWS

2.  312 W 5th ST #216  $299,999  LOW PRICE

3.  600 W 9th ST #401  $415,000 LOCATION LOCATION

4.  108 W 2ND ST #612  $465,000  DESIGNER STYLE, BIG BEDROOM

5.  420 S SAN PEDRO ST #212  $479,000  CORNER WINDOWS, BIG VIEWS

MORE DOWNTOWN DEALS – Fill out the online form:

 

Listing Photo

LP: $299,999

DOM: 3
1 Beds
1.00 Baths
670 Sq Ft
$447.76 $Sq Ft
Lot Size: 27,285
Year Built: 1923
Area: 42
HOA 1&2  $252.00 (Monthly)

 

DOWNTOWN LOFT & CONDO:  FOR SALE  |  RENTALS    |  SUBSCRIBE   |  VIDEO
Corey Chambers, REALTOR®
(213) 478-0499
corey@laloft.org
http://www.LAloftBlog.com
L.A. Loft Blog, 816 S Broadway, Los Angeles, CA 90014
The #1 Downtown buyer’s agent with 19 successful buyer transactions closed in 2013, Corey Chambers is a Realtor®, and member of the Top 6 award-winning, 5-Star Yelp rated team.  J.D. Power Award 2012 – Keller Williams Realty ranked Highest in Overall Satisfaction for Home Buyers and Sellers Among National Full Service Real Estate Firms.  DRE#01889449

Just Listed! Lofts For Sale Downtown Los Angeles

Just Listed! Lofts For Sale Downtown Los Angeles

click here to view your report.

Just Listed Lofts Downtown Los Angeles
Just Listed Lofts Downtown Los Angeles

1 13 A 42 C/C 1100 S HOPE ST #510 510 $665,000 1 1.00 (1 0 0 0) 236 1,030 0 2007 4 09/30/2014 14-797969

2 17 A 42 C/C 2121 JAMES M WOOD BLVD #109 109 $125,000 0 1.00 (1 0 0 0) 94 460 21,307 1923 6 09/28/2014 14-798213

3 10 A 42 C/C 801 S GRAND AVE #1409 1409 $627,000 1 1.00 (1 0 0 0) 132 990 58,984 1985 3 10/01/2014 14-798533

4 11 A 42 C/C 629 TRACTION AVE #633 633 $499,000 1 1.00 (1 0 0 0) 190 810 91,244 2007 3 10/01/2014 14-798781

5 18 A 42 C/C 1234 WILSHIRE #534 534 $478,000 1 1.00 (1 0 0 0) 197 920 71,332 2006 2 10/02/2014 14-798961

6 25 A 42 C/C 2121 James M Wood BLVD #225 225 $189,500 1 1.00 (1 0 0 0) 94 700 21,307 1923 1 10/03/2014 RS14212864M

7 13 A 42 C/C 312 W 5th ST #1103 1103 $399,000 1 1.00 (1 0 0 0) 270 830 27,285 1923 3 10/01/2014 SB14211236M

8 10 A 42 C/C 100 South Alameda Street #255 255 $495,000 2 1.00 (1 0 0 0) 303 910 138,016 2005 1 10/03/2014 SR14213709C

9 6 A 42 C/C 1100 Wilshire BLVD #2607 2607 $595,000 1 1.00 (1 0 0 0) 228 800 27,098 1986 4 09/30/2014 WS14209689M

click here to view your report.

Schedule a Viewing or Request New Listings, fill out the online form:

 

Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2014 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Corey Chambers CalBRE# 01889449