REAL ESTATE NEWS
To really understand what’s happening with L.A.’s real estate market, we need to see what people are handing over their hard-earned money for, what is actually selling, and what has just sold. What are the coolest lofts and condos being bought and sold in Los Angeles right now? Here’s the list of this week’s pending sales, along with other properties that are active under contract at this very moment: #lofts #inescrow
LP: $425,000 DOM: 37 1 Beds Baths 1.00 (1F 0T 0H 0Q)780/VN Sq Ft$544.87 $/Sq FtLot Size: 10,334/VNYear Built: 1914Area: 42 HOA Fee 1&2: $720.00 (Monthly) MLS #: 20-564928 Pending
LP: $430,000 DOM: 28 1 Beds Baths 1.00 (1F 0T 0H 0Q)672 Sq Ft$639.88 $/Sq FtLot Size: 74,720Year Built: 2006Area: 42 HOA Fee 1&2: $693.00 (Monthly) MLS #: AR20117804MR Pending
LP: $499,000 DOM: 72 1 Beds Baths 1.00 (1F 0T 0H 0Q)673/DV Sq Ft$741.46 $/Sq FtLot Size: 15,876/ASYear Built: 1924Area: 42 HOA Fee 1&2: $412.54 (Monthly) MLS #: 19-461040 Pending
LP: $499,900 DOM: 40 0 Beds Baths 1.00 (1F 0T 0H 0Q)1,290 Sq Ft$387.52 $/Sq FtLot Size: 76,389Year Built: 1922Area: 42 HOA Fee 1&2: $698.00 (Monthly) MLS #: SB20127411MR Active-Contract
LP: $505,000 DOM: 63 1 Beds Baths 1.00 (1F 0T 0H 0Q)670/AS Sq Ft$753.73 $/Sq FtLot Size: 0/OWYear Built: 1925Area: 42 HOA Fee 1&2: $505.00 (Monthly) MLS #: 20-555258 Active-Contract
LP: $510,000 DOM: 49 1 Beds Baths 1.00 (1F 0T 0H 0Q)741/BL Sq Ft$688.26 $/Sq FtLot Size: 41,205Year Built: 2007Area: 42 HOA Fee 1&2: $773.00 (Monthly) MLS #: ND20120772MR Active-Contract
LP: $535,000 DOM: 37 1 Beds Baths 1.00 (1F 0T 0H 0Q)790/VN Sq Ft$677.22 $/Sq FtLot Size: 27,098/VNYear Built: 1986Area: 42 HOA Fee 1&2: $921.49 (Monthly) MLS #: 20-575338 Active-Contract
LP: $549,000 DOM: 37 0 Beds Baths 1.00 (1F 0T 0H 0Q)760/VN Sq Ft$722.37 $/Sq FtLot Size: 52,756/VNYear Built: 2008Area: 42 HOA Fee 1&2: $816.79 (Monthly) MLS #: 20-594916 Active-Contract
LP: $599,000 DOM: 19 1 Beds Baths 2.00 (2F 0T 0H 0Q)1,440/AS Sq Ft$415.97 $/Sq FtLot Size: 63,148/ASYear Built: 1925Area: 1375 HOA Fee 1&2: $490.08 (Monthly) MLS #: 20-609118 Active-Contract
LP: $599,000 DOM: 37 1 Beds Baths 1.00 (1F 0T 0H 0Q)1,090/VN Sq Ft$549.54 $/Sq FtLot Size: 38,727/VNYear Built: 2005Area: 42 HOA Fee 1&2: $804.25 (Monthly) MLS #: 20-588472
Get a free list of recently sold lofts, condos and houses in Los Angeles or any area. #sold Fill out the online form :
LOFT & CONDO LISTINGS DOWNTOWN LA [MAP]
SEARCH LOFTS FOR SALE
Affordable |
Popular |
Luxury
Browse by
Building |
Neighborhood |
Size |
Bedrooms |
Pets |
Parking
Copyright © This free information provided courtesy L.A. Loft Blog and LAcondoInfo.com with information provided by Corey Chambers, Realty Source Inc, BRE 01889449 We are not associated with the homeowner’s association or developer. For more information, contact 213-880-9910 or visit LAcondoInfo.com Licensed in California. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. This is not a solicitation if buyer or seller is already under contract with another broker.